Derbies
2018 Kokanee Derby Results
9th Annual Lake Stevens Kokanee Derby
May 19, 2018
192 Adults entered the Derby
50 kids entered the Derby
ADULT KOKANEE DIVISION | |||
PLACE | PRIZE | NAME | SPONSOR |
1ST | $1000 | Royce Connelly | Dick Nite Spoons & Gregs Custom Rods |
2nd | $500 | Brian Mastro | Ted’s Sport Center |
3rd | $250 | Steven Massingale | John’s Sporting Goods |
4th | $100 | Dan Roy | Triangle Bait & Tackle |
BOAT/BAG KOKANEE 10 FISH LIMIT | |||
1ST | $500 | Cody Haugstad | Gift Card from 3 River’s Marine |
KID’S DIVISION | |||
1ST | $100 | Zoe Hoesley | Greg’s Custom Rods + $25 SnoTown Espresso gift card |
2nd | $75 | Jacob Zane Bronson | Greg’s Custom Rods + $25 SnoTown Espresso gift card |
3rd | $50 | Lelani Gacita | Greg’s Custom Rods + $25 SnoTown Espresso gift card |
4th | $25 | Boyden Ewing | $25 Gift card from SnoTown Espresso |
RAFFLE WINNERS | |||
1. | Terry French | $120 Gift Certificate from Cascade Marine | |
2. | Cody Servo | $120 Gift Certificate from Cascade Marine | |
3. | Anthony Troutvine | Half-Fast Tackle Board | |
3. | Jeff |
Cannon Magnum 5ST Downrigger |
ADULT DIVISION
For Adult Division Boat/Bag Results see below the Kid’s Derby Results.
KID’S DIVISION LEADERBOARD:
Kids Registered | 50 | Fish Weighed In | 25 |
Place | Ticket # | Name | Species | Weight |
1st | 5011 | ZOE |
KOKANEE | 1.00 |
2nd | 5039 | JACOB Z BRONSON | SM M BASS | 2.83 |
3rd | 5015 | LELANI GACITA | SM M BASS | 2.56 |
4th | 5019 | BOYDEN EWING | SM M BASS | 2.37 |
5th | 5033 | NATHANIEL ORTEGA | KOKANEE | 0.73 |
6th | 5176 | ALEX DAVIS | KOKANEE | 0.71 |
7th | 5036 | ZACK FRENCH | KOKANEE | 0.69 |
8th | 5038 | MEGAN LYNCH | KOKANEE | 0.69 |
9th | 5005 | JC FLEMING | KOKANEE | 0.67 |
10th | 5004 | BRENNEN TERRY | KOKANEE | 0.65 |
11th | 5034 | JONATHAN STANDARD | KOKANEE | 0.62 |
12th | 5012 | KYLE HUDGINS | KOKANEE | 0.60 |
13th | 5013 | GRACE KLOPP | KOKANEE | 0.58 |
14th | 5037 | AUBREY LYNCH | KOKANEE | 0.58 |
15th | 5025 | JATDAN GONZALEZ | KOKANEE | 0.54 |
16th | 5032 | JACOB NORDWALL | KOKANEE | 0.53 |
17th | 5028 | JACOB FOWLER | KOKANEE | 0.51 |
18th | 5105 | PEYTON LAUGHLIN | KOKANEE | 0.47 |
19th | 5024 | KOHEN DADUFALZA | KOKANEE | 0.45 |
20th | 5030 | ZACK ZUGSCHWERDT | KOKANEE | 0.45 |
21st | 5029 | TYLER FOWLER | KOKANEE | 0.43 |
22nd | 5102 | AJ LUNDBERG | KOKANEE | 0.43 |
23rd | 5016 | DESTERY GACITA | PERCH | 0.15 |
24th | 5014 | JASMINE GACITA | PERCH | 0.15 |
25TH | 5010 | LEIF HUFFMAN | KOKANEE | 0.06 |
ADULT DIVISION BOAT/BAG LIMIT
28 BOATS WEIGHED IN FOR THE BAG LIMIT
Place | Ticket# | Name | Bag Wt. | Time | Fish Count |
1st | 1261 | CODY HAUGSTAD | 6.65 | 1:46 | 10 |
2nd | 1364 | BRIANNA BRUCE | 6.41 | 1:29 | 10 |
3rd | 1081 | SCOTT KELLEY | 6.18 | 1:44 | 10 |
4th | 1053 | JOSH HUDGINS | 6.13 | 1:50 | 10 |
5th | 1407 | 6.10 | 1:57 | 10 | |
6th | 1366 | BRAD KNOWLES | 6.00 | 12:44 | 10 |
7th | 1100 | BRONSON ROWE | 5.96 | 1:42 | 10 |
8th | 1358 | BOB |
5.89 | 1:55 | 10 |
9th | 1066 | FRANK LINSKEY | 5.86 | 1:39 | 10 |
10th | 1102 | JOHN LYNCH | 5.68 | 1:51 | 10 |
11th | 1018 | MIKE BREDSTRAND | 5.81 | 12:42 | 10 |
12th | 1405 | MARTIN PAL | 5.79 | 2:05 | 10 |
13th | 1034 | BRIAN MASTRO | 5.75 | 12:47 | 10 |
14th | 1015 | EVAN MAROS | 5.71 | 1:24 | 10 |
15th | 1257 | JEROMY BOCK | 5.64 | 12:36 | 10 |
16th | 1091 | KENNY JANS | 5.63 | 10:20 | 10 |
17th | 1272 | MIKE CHRISTIANSON | 5.53 | 1:07 | 10 |
18th | 1251 | DAVE BROUSSARD | 5.47 | 1:21 | 10 |
19th | 1409 | ADAM DAVIS | 5.13 | 1:55 | 10 |
20th | 1184 | JOHN CHALENOR | 5.12 | 11:01 | 10 |
21st | 1327 | STEVEN MASSINGALE | 4.96 | 11:08 | 10 |
22nd | 1408 | RANDY CASTELLO | 4.48 | 1:56 | 10 |
23rd | 1183 | BRAD HAINES | 4.47 | 11:02 | 10 |
24th | 1361 | TERRY LAWS | 4.32 | 12:26 | 10 |
25th | 1086 | JOSEPH ORTEGA | 4.31 | 12:58 | 8 |
26th | 1181 | JEFF SULLIVAN | 3.00 | 1:31 | 6 |
27th | 1069 | DALE RISLING | 2.92 | 1:20 | 6 |
28TH | 1044 | TJ MORIARITY | 2.87 | 1:13 | 6 |
Kokanee Derby Official Rules
9th Annual Lake Stevens Kokanee Derby Official Rules |
Saturday May 19th 2018 |
Presented by the Lake Stevens Lions Club & the Snohomish Sportsman’s Club |
1. Tickets sales will close on Fri. May 18th at close of business at listed outlets. |
2. Only fish caught in Lake Stevens on the day of the derby will be eligible for weigh in. |
3. Angler must be present to claim prizes. |
4. Weigh-in will be from 10am to 2pm @ the |
5. All WDFW rules apply. All decisions of the derby officials are final. In the case of a tie, |
winner will be determined by earliest weigh in. |
6. Any attempt to artificially enhance the weight of the fish will result in immediate |
disqualification. |
7. Winning Derby fish will be determined by weight to the hundredth of a pound. |
8. The Lake Stevens Lions Club, the Snohomish Sportsman’s Club, Volunteers, and |
Sponsors accept no |
contestant, passenger, or observer during the event. The Derby ticket purchaser |
agrees to hold harmless all Derby Presenters, Volunteers, Sponsors, and or Agents |
from any or all liability in connection with this derby. |
9. The ticket purchaser agrees that any appropriate prize tax shall be the sole responsibility of the prize winner, and that the aforementioned |
derby organization shall have no |
10. For more information please call Greg’s Custom Fishing Rods @ 425-335-1391 |
11. Kid’s prize structure: 1st place for Largest Kokanee, 2nd & 3rd |
place winners for any fish caught in Lake Stevens on derby day. |